Market report, updated
Search in the city of Yuma
Over the last 6 months, homes sold for 98.6% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| NWC S Prescott Avenue Unit S7 T9S R21WYuma, AZ 85365 | — | — | — | $2,100,000 | — | 144 days |
| 7593 E 36th Pl PlaceYuma, AZ 85365 | 3 | 2 | 1,603 | $517,999 | $323 | 35 days |
| 12172 E Via Loma Vista Vista Unit 18Yuma, AZ 85367 | 2 | 2 | 2,001 | $405,000 | $202 | 25 days |
| 11374 E 37th StreetYuma, AZ 85367 | 2 | 2 | 1,618 | $269,400 | $166 | 10 days |
| 13746 E 49th StreetYuma, AZ 85367 | 1 | 1 | 608 | $245,900 | $404 | 253 days |
| 5567 E 34th StreetYuma, AZ 85365 | 2 | 2 | 1,071 | $239,500 | $223 | 231 days |
| 10650 S Avenida Compadres -- Unit 64Yuma, AZ 85365 | 2 | 2 | 1,152 | $88,000 | $76 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11876 E 25th Place PlaceYuma, AZ 85367 | 4 | 3 | 2,150 | $517,492 | $240 | 87 days |
| 10487 S Tornado AvenueYuma, AZ 85365 | 3 | 2 | 1,218 | $269,999 | $221 | 33 days |
| 10882 E Fishers Landing Road Unit 78Yuma, AZ 85365 | 2 | 2 | 1,013 | $189,000 | $186 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3525 E County 15th StreetYuma, AZ 85365 | 3 | 2 | 3,264 | $557,000 | 96.1% | $170 | 71 days |
| 4591 S Desert Willow WayYuma, AZ 85365 | 4 | 2 | 1,717 | $335,000 | 98.8% | $195 | 59 days |
| 7875 E 34th PlaceYuma, AZ 85365 | 3 | 2 | 1,184 | $320,000 | 94.1% | $270 | 37 days |
| 2155 S 14th Avenue Unit 27Yuma, AZ 85364 | 2 | 2 | 1,080 | $205,000 | 99.9% | $189 | 24 days |
| 14551 E 54th Drive Unit 7722Yuma, AZ 85367 | — | — | — | $174,900 | 100.0% | — | 199 days |
| 9351 E 28th Street E Unit 212Yuma, AZ 85365 | 3 | 2 | 1,600 | $149,000 | 102.8% | $93 | 212 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.