Market report, updated
Search in the city of Winslow
Over the last 6 months, homes sold for 96.6% of list price in 180 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1889 N Road Unit -Winslow, AZ 86047 | — | — | — | $17,000,000 | — | 272 days |
| 000 Bell Cow Aka Rock Art Ranch Road Unit 11Winslow, AZ 86047 | — | — | — | $16,000,000 | — | 618 days |
| 0000 W I-40 Highway Unit -Winslow, AZ 86047 | — | — | — | $3,500,000 | — | 356 days |
| 2141 W Third StreetWinslow, AZ 86047 | — | — | 5,315 | $2,600,000 | $489 | 87 days |
| 2030 W Third Street Unit 00Winslow, AZ 86047 | — | — | — | $575,000 | — | 9 days |
| 213 N Kinsley AvenueWinslow, AZ 86047 | — | — | 4,217 | $495,000 | $117 | 118 days |
| 851 Battle Canyon Road Unit 9Winslow, AZ 86047 | — | — | — | $360,000 | — | 14 days |
| 108 E Oak StreetWinslow, AZ 86047 | 2 | 2 | 1,520 | $275,000 | $180 | 51 days |
| 113 E Aspinwall StreetWinslow, AZ 86047 | 3 | 2 | 1,391 | $269,000 | $193 | 69 days |
| 479 Aarons Place Unit 040Winslow, AZ 86047 | — | — | — | $145,000 | — | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 222 W Fourth StreetWinslow, AZ 86047 | 5 | 3 | 1,613 | $200,000 | $123 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 413 N Cottonwood AvenueWinslow, AZ 86047 | 3 | 2 | 1,985 | $290,000 | 97.0% | $146 | 106 days |
| 6009 River Run Drive Unit 373Winslow, AZ 86047 | — | — | — | $28,000 | 100.0% | — | 264 days |
| 000 Siby Road -- Unit 260Winslow, AZ 86047 | — | — | — | $20,000 | 100.0% | — | 70 days |
| 406 Prairie Dog Tank Road Unit -Winslow, AZ 86047 | — | — | — | $17,947 | 100.0% | — | 6 days |
| TBD Lariat Road Unit 16Winslow, AZ 86047 | — | — | — | $17,000 | 95.0% | — | 83 days |
| 5963 Serenity Lane Unit 615Winslow, AZ 86047 | — | — | — | $17,000 | 95.0% | — | 375 days |
| TBD 10 Acres Near Chevelon Canyon -- Unit -Winslow, AZ 86047 | — | — | — | $11,500 | 89.1% | — | 357 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.