Market report, updated
Search in the city of Wenden
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35448 2nd StreetWenden, AZ 85357 | 5 | 2 | 2,128 | $788,000 | $370 | 20 days |
| 70932 Us Highway 60 --Wenden, AZ 85357 | — | — | 11,421 | $694,500 | $60 | 11 days |
| 70932 Us Highway 60 --Wenden, AZ 85357 | 3 | 2 | 2,480 | $595,000 | $239 | 349 days |
| 70932 Highway 60 --Wenden, AZ 85357 | — | — | 480 | $575,000 | $1,197 | 91 days |
| 70935 Date AvenueWenden, AZ 85357 | 5 | 4 | 3,120 | $495,000 | $158 | 261 days |
| 73345 Urea Ranch RoadWenden, AZ 85357 | 2 | 2 | 2,060 | $425,000 | $206 | 54 days |
| 71 1/2 Street StreetWenden, AZ 85357 | — | — | — | $245,000 | — | 41 days |
| 71118 Date AvenueWenden, AZ 85357 | 3 | 2 | 1,288 | $179,000 | $138 | 55 days |
| 70900 Us Highway 60 Highway Unit 25Wenden, AZ 85357 | — | — | — | $150,000 | — | 375 days |
| 71274 69 1/2 Street Unit -Wenden, AZ 85357 | — | — | — | $115,000 | — | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.