Tempe Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1706 S Parkside Drive 4 3 2,345 $699,900 $298 1 day
122 S Hardy Drive Unit 8 2 2 1,120 $280,000 $250 2 days
714 E Encanto Drive 3 2 1,140 $460,000 $403 2 days
1822 E Tulane Drive 3 2 2,214 $625,000 $282 2 days
138 W El Freda Road 3 2 1,806 $624,000 $345 3 days
6726 S Brittany Lane 3 2 1,330 $415,000 $312 3 days
224 E Minton Drive 3 2 1,580 $399,900 $253 3 days
1106 E Fremont Drive 3 2 1,688 $575,000 $340 3 days
1171 E Bell De Mar Drive 3 2 1,736 $500,000 $288 3 days
1043 E Lilac Drive 4 2 1,972 $674,900 $342 3 days
Average: 2.9 2.2 1,627 $558,176 $324 82 days
Viewing 1 - 10 of 487
Viewing 1 - 10 of 487
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2129 E El Parque Drive 4 2 1,826 $525,000 $287 4 days
126 E 15th Street 3 1 951 $449,000 $472 0 days
1480 S Rita Lane 1 1 637 $224,575 $352 0 days
2015 E Carmen Street 4 3 2,969 $750,000 $252 11 days
213 E Mcnair Drive 4 2 1,947 $480,000 $246 7 days
1047 W Caroline Lane 3 2 1,256 $450,000 $358 4 days
531 W Oxford Drive 2 2 1,120 $375,000 $334 15 days
2332 E Riviera Drive 3 2 1,642 $480,000 $292 13 days
1204 E Dunbar Drive 3 2 1,200 $334,900 $279 17 days
1403 E Minton Drive 4 4 2,360 $600,000 $254 14 days
Average: 3.1 2.3 1,677 $522,741 $308 63 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9273 S Kenneth Place 5 4 4,174 $1,460,000 $1,460,000 $349 9 days 7/24/26
1502 E Divot Drive 3 2 1,560 $599,000 $560,000 $358 72 days 7/24/26
607 W 15th Street 3 2 1,631 $585,000 $550,000 $337 86 days 7/24/26
2127 E 10th Street Unit 4 3 2 1,036 $289,500 $278,000 $268 190 days 7/24/26
2090 S Dorsey Lane Unit 1030 4 4 1,779 $549,900 $540,000 $303 9 days 7/23/26
1937 E Fremont Drive 3 2 1,662 $515,000 $515,000 $309 2 days 7/23/26
943 E Eveningstar Lane 3 2 2,363 $634,950 $632,000 $267 66 days 7/23/26
6367 S River Drive 4 2 2,481 $690,000 $690,000 $278 63 days 7/23/26
7241 S Terrace Road 5 3 2,624 $695,000 $695,000 $264 2 days 7/22/26
211 E Papago Drive 4 3 2,000 $779,900 $745,000 $372 32 days 7/22/26
Average: 3.2 2.3 1,766 $551,462 $537,122 $295 70 days
Viewing 1 - 10 of 778
Viewing 1 - 10 of 778

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.