Market report, updated
Search in the city of Surprise
Over the last 6 months, homes sold for 98.6% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 458 sales in Apr. Last month: 264.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 1,586 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15900 W Happy Valley Road Unit 5 lots (see remark)Surprise, AZ 85387 | — | — | — | $10,000,000 | — | 210 days |
| 13437 N Litchfield RoadSurprise, AZ 85379 | — | — | 14,894 | $7,500,000 | $503 | 201 days |
| N 220th Avenue Unit -Surprise, AZ 85378 | — | — | — | $6,526,220 | — | 239 days |
| N Litchfield Road Unit -Surprise, AZ 85379 | — | — | — | $5,658,000 | — | 1,091 days |
| 219th Avenue Unit -Surprise, AZ 85387 | — | — | — | $5,600,000 | — | 538 days |
| W Union Hills Drive Unit -Surprise, AZ 85387 | — | — | — | $4,000,000 | — | 353 days |
| 14916 W Yorkshire DriveSurprise, AZ 85374 | — | — | 15,464 | $3,200,000 | $206 | 56 days |
| 157XX W Jomax Road Unit -Surprise, AZ 85387 | — | — | — | $2,880,000 | — | 376 days |
| 17932 W Mountainair StreetSurprise, AZ 85388 | 5 | 6 | 4,425 | $2,575,000 | $581 | 122 days |
| 23220 N 183rd Avenue Unit 503-74-002-FSurprise, AZ 85387 | — | — | — | $2,500,000 | — | 991 days |
Charts and listings below cover the 250 highest-priced of 326 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W Grand Avenue Unit -Surprise, AZ 85378 | — | — | — | $3,500,000 | — | 56 days |
| 15433 W Dale LaneSurprise, AZ 85387 | 5 | 5 | 4,480 | $1,874,000 | $418 | 153 days |
| 17911 W Mountainair StreetSurprise, AZ 85388 | 3 | 4 | 2,457 | $1,500,000 | $610 | 81 days |
| W Happy Valley Road -- Unit -Surprise, AZ 85387 | — | — | — | $1,299,000 | — | 1,056 days |
| 14337 W Greer StreetSurprise, AZ 85379 | 4 | 3 | 4,255 | $1,125,000 | $264 | 33 days |
| 14139 W Christy DriveSurprise, AZ 85379 | 6 | 5 | 4,979 | $1,100,000 | $220 | 28 days |
| 17302 W Gretna StreetSurprise, AZ 85388 | 6 | 5 | 3,765 | $1,050,000 | $278 | 95 days |
| 16251 W Scarlet Canyon DriveSurprise, AZ 85374 | 3 | 4 | 2,531 | $997,500 | $394 | 8 days |
| 10758 N Mckinney StreetSurprise, AZ 85388 | 3 | 4 | 2,790 | $950,000 | $340 | 42 days |
| 14554 W Desert Cove RoadSurprise, AZ 85379 | 3 | 3 | 3,359 | $950,000 | $282 | 220 days |
Charts and listings below cover the 250 highest-priced of 1,970 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 25816 N 155th AvenueSurprise, AZ 85387 | 4 | 5 | 4,282 | $1,900,000 | 98.7% | $443 | 226 days |
| 19117 N Moondance LaneSurprise, AZ 85387 | 3 | 3 | 3,411 | $1,360,000 | 95.4% | $398 | 39 days |
| 18726 N Saltillo DriveSurprise, AZ 85387 | 3 | 3 | 3,389 | $1,300,000 | 94.5% | $383 | 31 days |
| 17344 W Crawfordsville DriveSurprise, AZ 85388 | 3 | 4 | 2,657 | $1,275,000 | 97.0% | $479 | 32 days |
| 11379 N Northfield StreetSurprise, AZ 85388 | 3 | 3 | 2,793 | $1,250,000 | 96.2% | $447 | 37 days |
| 25915 N 150th AvenueSurprise, AZ 85387 | 4 | 3 | 3,031 | $1,150,000 | 96.2% | $379 | 63 days |
| 12570 N Cotton Lane Unit 8790Surprise, AZ 85388 | 12 | 100 | — | $1,110,000 | 98.7% | — | 98 days |
| 11423 N Northfield StreetSurprise, AZ 85388 | 2 | 3 | 2,045 | $1,100,000 | 93.6% | $537 | 47 days |
| 11095 N Folsom StreetSurprise, AZ 85388 | 3 | 4 | 2,727 | $1,080,000 | 91.5% | $396 | 202 days |
| 17200 W Montpelier StreetSurprise, AZ 85388 | 6 | 5 | 4,700 | $1,055,000 | 91.8% | $224 | 99 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.