Market report, updated
Search in the city of Sedona
Over the last 6 months, homes sold for 96.2% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 79 sales in May. Last month: 54.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 400 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 333 Schnebly Hill RoadSedona, AZ 86336 | 8 | 9 | 13,591 | $23,000,000 | $1,692 | 295 days |
| 30/40 Squaw LaneSedona, AZ 86336 | 6 | 9 | 7,789 | $17,000,000 | $2,182 | 198 days |
| 700 W State Route 89a --Sedona, AZ 86336 | — | — | 9,508 | $16,706,800 | $1,757 | 76 days |
| 35 Gassaway PlaceSedona, AZ 86336 | 4 | 3 | 3,772 | $15,000,000 | $3,976 | 177 days |
| 9440 N State Route 89a --Sedona, AZ 86336 | — | — | 15,000 | $10,950,000 | $730 | 54 days |
| 8 + acres 10 Parcels Mormon Hill Rd -- Unit 7-9,13-17,19&CF lotSedona, AZ 86336 | — | — | — | $9,495,000 | — | 352 days |
| 321 N State Route 89a --Sedona, AZ 86336 | — | — | 8,212 | $7,950,000 | $968 | 359 days |
| 140 Hidden Meadow DriveSedona, AZ 86336 | 6 | 6 | 10,201 | $7,900,000 | $774 | 67 days |
| 35 Paseo Del Oro --Sedona, AZ 86336 | 3 | 4 | 4,524 | $6,995,000 | $1,546 | 140 days |
| 120 Paisano RoadSedona, AZ 86336 | 6 | 9 | 9,113 | $6,950,000 | $762 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Hillside Vista Drive Unit 1Sedona, AZ 86336 | — | — | — | $12,937,500 | — | 466 days |
| 200 Scenic DriveSedona, AZ 86336 | 5 | 6 | 6,305 | $3,245,000 | $514 | 292 days |
| 180 Hillside Vista DriveSedona, AZ 86336 | 4 | 5 | 4,288 | $3,117,000 | $726 | 368 days |
| 92 Lagos CourtSedona, AZ 86336 | 4 | 4 | 2,992 | $2,900,000 | $969 | 19 days |
| 90 Bronco DriveSedona, AZ 86336 | 5 | 5 | 5,480 | $2,568,000 | $468 | 154 days |
| 205 Hillside Vista DriveSedona, AZ 86336 | 4 | 5 | 4,098 | $2,394,000 | $584 | 3 days |
| 35 Mustang RoadSedona, AZ 86336 | 4 | 4 | 4,730 | $2,350,000 | $496 | 86 days |
| 25 Cathedral Ranch DriveSedona, AZ 86351 | 4 | 4 | 3,133 | $2,275,000 | $726 | 227 days |
| 180 Chapel RoadSedona, AZ 86336 | 3 | 3 | 2,595 | $2,100,000 | $809 | 155 days |
| 15 Rawhide DriveSedona, AZ 86336 | 3 | 3 | 2,972 | $1,950,000 | $656 | 35 days |
Charts and listings below cover the 250 highest-priced of 351 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 35 Garnet Hill DriveSedona, AZ 86336 | 5 | 6 | 7,374 | $5,700,000 | 95.1% | $772 | 11 days |
| 49 Eagle LaneSedona, AZ 86336 | 7 | 9 | 6,622 | $4,400,000 | 88.9% | $664 | 72 days |
| 240 Hillside Vista DriveSedona, AZ 86336 | 4 | 4 | 4,288 | $4,200,000 | 84.8% | $979 | 65 days |
| 2925 Red Hawk LaneSedona, AZ 86336 | 4 | 4 | 4,555 | $4,000,000 | 87.2% | $878 | 131 days |
| 134 Back O Beyond CircleSedona, AZ 86336 | 4 | 4 | 4,027 | $3,800,000 | 84.4% | $943 | 219 days |
| 305 Sacred Eagle LaneSedona, AZ 86336 | 4 | 4 | 4,446 | $3,700,000 | 98.7% | $832 | 223 days |
| 5 Evergreen DriveSedona, AZ 86336 | 5 | 4 | 4,730 | $3,675,000 | 85.6% | $776 | 151 days |
| 15 Harvest LaneSedona, AZ 86336 | 4 | 4 | 3,444 | $3,295,000 | 100.0% | $956 | 156 days |
| 30 Paraiso Corte --Sedona, AZ 86351 | 6 | 5 | 5,458 | $3,123,000 | 100.0% | $572 | 0 days |
| 35 Settler Lane Unit Lot 44Sedona, AZ 86336 | 3 | 4 | 2,928 | $3,000,000 | 90.9% | $1,024 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.