Sedona Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Ridge Road 3 4 3,444 $1,699,900 $493 0 days
10 Calle Del Medio -- 3 3 2,760 $749,000 $271 0 days
237 Lookout Drive 3 3 3,195 $1,250,000 $391 2 days
240 Cross Creek Circle Unit 71 N/A N/A N/A $398,000 Unknown 2 days
2155 W State Route 89a -- Unit 207 208 N/A N/A 1,448 $395,000 $272 1 day
15 Rawhide Drive 3 3 2,972 $1,950,000 $656 1 day
120 Moonlight Circle 2 2 1,324 $425,000 $320 6 days
350 Navajo Trail 5 5 4,097 $3,299,000 $805 6 days
110 Century Road 3 4 2,704 $2,000,000 $739 2 days
175 Calle Del Viento -- Unit . N/A N/A N/A $397,500 Unknown 2 days
Average: 3.0 2.9 2,915 $1,505,938 $584 137 days
Viewing 1 - 10 of 334
Viewing 1 - 10 of 334
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 W Bighorn Court 2 2 2,375 $875,000 $368 0 days
195 Cibola Drive Unit 47 N/A N/A N/A $340,000 Unknown 5 days
2795 Blue Horizon Road 2 2 1,392 $535,000 $384 6 days
245 Wilson Road 4 5 3,128 $2,750,000 $879 7 days
15 Redwing Lane 3 3 1,578 $1,500,000 $950 28 days
15 Chino Trail 3 2 1,948 $799,000 $410 5 days
140 Gray Fox Drive 3 2 1,800 $1,249,000 $693 11 days
2230 Edgewood Drive 5 5 3,873 $1,995,000 $515 16 days
200 White Tail Drive 2 2 1,943 $825,000 $424 17 days
95 Miller Lane 5 5 2,820 $1,700,000 $602 18 days
Average: 2.9 2.8 2,329 $1,250,890 $498 108 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Pinto Lane 3 3 3,233 $1,995,000 $1,995,000 $617 78 days 9/8/26
334 Les Springs Drive 3 3 3,020 $1,325,000 $1,250,000 $413 158 days 9/8/26
1475 Verde Valley School Road 3 2 1,765 $649,000 $649,000 $367 168 days 9/8/26
10 Ho Hum Circle 4 3 2,850 $1,498,000 $1,445,000 $507 333 days 9/8/26
135 Kachina Drive 4 4 2,648 $797,000 $780,000 $294 13 days 9/4/26
60 Devils Kitchen Drive 3 3 2,785 $844,000 $865,000 $310 77 days 9/4/26
100 Gray Fox Drive 3 2 2,765 $1,400,000 $1,365,000 $493 261 days 9/4/26
115 Merry Go Round Rock Road 3 5 4,796 $2,100,000 $1,750,000 $364 315 days 9/4/26
140 Bell Creek Way 4 3 2,960 $769,000 $700,000 $236 160 days 9/3/26
25 Creek Rock Road 3 3 2,193 $735,000 $725,000 $330 1 day 9/2/26
Average: 3.0 2.7 2,347 $1,080,461 $1,040,520 $476 90 days
Viewing 1 - 10 of 370
Viewing 1 - 10 of 370

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.