Prescott Valley Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11565 N Antelope Meadows Drive 3 3 2,387 $619,000 $259 1 day
4514 N Preston Drive 3 2 1,284 $392,500 $305 1 day
7236 N Pinnacle Pass Drive 4 2 2,114 $625,000 $295 28 days
E Lodestone Dr Lot C -- Unit - N/A N/A N/A $150,000 Unknown 1 day
E Lodestone Dr Lot B -- Unit - N/A N/A N/A $150,000 Unknown 2 days
E Lodestone Dr Lot A -- Unit - N/A N/A N/A $150,000 Unknown 2 days
13511 E Remington Road 4 3 2,400 $750,000 $312 7 days
3632 N Tower Road 4 2 1,206 $246,015 $203 6 days
5719 N Hudson Court 3 2 1,362 $449,900 $330 9 days
10301 E Woven Gold (Lot 70) Way Unit 70 N/A N/A N/A $164,000 Unknown 9 days
Average: 3.3 2.6 2,110 $651,291 $351 119 days
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7350 E Bison Road 3 2 1,765 $589,690 $334 14 days
3001 N Pleasant View Drive 3 2 1,523 $580,000 $380 29 days
6498 E Hereford Avenue 3 2 1,553 $485,000 $312 7 days
4873 N Morningstar Drive 3 2 1,118 $350,000 $313 9 days
7040 E Roundup Drive 4 4 N/A $549,000 Unknown 5 days
5450 N Ranger Road 3 2 1,640 $419,000 $255 31 days
6803 E Arden Court 3 2 1,500 $409,900 $273 29 days
3050 N Lynx Lake Drive 3 2 1,514 $455,000 $300 7 days
4579 N Stage Way Lane 3 2 1,418 $439,900 $310 43 days
7343 E Bison Road 3 2 1,846 $618,835 $335 30 days
Average: 2.9 2.3 1,715 $547,435 $313 67 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4325 N Plainsman Way 3 2 1,790 $562,500 $562,500 $314 24 days 9/9/26
13449 E Cowboy Way Unit 213 N/A N/A N/A $140,000 $138,000 Unknown 125 days 9/9/26
3684 N Catherine Drive 3 2 1,272 $324,900 $324,900 $255 30 days 9/8/26
6573 E Bay Point Way 3 2 1,677 $455,000 $465,000 $277 45 days 9/8/26
7330 E Alto Desierto Road 5 3 3,362 $1,250,000 $1,165,000 $346 70 days 9/8/26
7306 N Sunrise Vista -- 3 2 1,444 $425,000 $410,000 $283 39 days 9/1/26
6903 N Full Quiver Trail 3 3 2,256 $830,000 $818,500 $362 30 days 8/31/26
7112 N Pinnacle Pass Drive 4 3 2,638 $549,000 $549,000 $208 4 days 8/31/26
5228 Atwood Court 3 2 1,765 $649,368 $693,303 $392 25 days 8/31/26
5745 E Cannon Place 4 3 2,661 $799,999 $795,000 $298 140 days 8/31/26
Average: 3.2 2.3 1,923 $563,874 $557,061 $298 76 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.