Prescott Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 N Washington Avenue N/A N/A 2,063 $300,000 $145 0 days
1841 Forest Meadows Drive 2 2 1,179 $420,000 $356 2 days
4655 W Hidden Canyon Road 4 3 2,782 $540,000 $194 3 days
540 N Washington Avenue 3 2 2,063 $300,000 $145 2 days
1789 Idylwild Road Unit 50 N/A N/A N/A $175,000 Unknown 2 days
1677 St Andrews Way 2 2 1,960 $615,000 $313 4 days
4714 Budsage Court 3 3 2,382 $799,000 $335 5 days
1300 Covey Trail 4 6 7,228 $3,250,000 $449 6 days
4885 E Ramada Drive 3 2 1,450 $444,444 $306 6 days
405 Prescott Heights Drive 4 3 2,187 $575,000 $262 6 days
Average: 3.1 2.8 2,488 $679,716 $364 170 days
Viewing 1 - 10 of 329
Viewing 1 - 10 of 329
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 Ashwood Lane 3 4 3,722 $1,600,000 $429 6 days
309 Rim Rock Circle 2 2 1,014 $309,500 $305 6 days
6000 E Ramada Drive Unit 310 N/A N/A N/A $29,997 Unknown 9 days
648 S Lakeview Drive 3 4 2,341 $865,000 $369 15 days
4620 W Cielo Poco Lane Unit 5 N/A N/A N/A $190,000 Unknown 19 days
1572 Vyne Street 1 2 834 $499,000 $598 20 days
4731 S Deer Trail 2 2 940 $335,000 $356 22 days
846 N Smoki Drive 2 2 1,367 $650,000 $475 26 days
6860 N Quail View Lane 3 3 2,021 $599,000 $296 13 days
700 White Spar Road Unit 36 2 1 900 $65,000 $72 11 days
Average: 2.9 2.7 2,170 $681,233 $352 88 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2924 Dell View Lane 3 2 1,617 $499,900 $485,000 $299 23 days 9/9/26
233 Sleepyglen Circle 3 3 2,783 $1,423,000 $1,399,000 $502 13 days 9/9/26
1397 St George Circle 2 2 1,782 $589,000 $577,000 $323 36 days 9/9/26
713 Seri Drive 2 2 1,366 $435,000 $430,000 $314 114 days 9/9/26
3000 W Shadow Valley Ranch Road 5 6 5,265 $1,470,000 $1,480,000 $281 26 days 9/7/26
61 Morning Glow Way Unit 873 N/A N/A N/A $129,900 $107,000 Unknown 91 days 9/7/26
962 W Rosser Street Unit 8 N/A N/A N/A $164,900 $150,000 Unknown 10 days 9/4/26
14320 N Warbler Lane 2 2 2,104 $425,000 $355,000 $168 11 days 9/4/26
1140 Tanglewood Road 4 3 2,827 $875,000 $867,000 $306 71 days 9/4/26
15275 N Frankies Freeway 1 1 677 $419,500 $405,000 $598 135 days 9/4/26
Average: 2.9 2.6 2,228 $699,998 $677,829 $337 94 days
Viewing 1 - 10 of 240
Viewing 1 - 10 of 240

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.