Market report, updated
Search in the city of Peoria
Over the last 6 months, homes sold for 97.8% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 323 sales in Mar. Last month: 223.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 1,069 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N Quintero Lane Unit -Peoria, AZ 85383 | — | — | — | $14,208,210 | — | 52 days |
| 10000 N 111th Avenue Unit 1Peoria, AZ 85345 | — | — | — | $4,300,000 | — | 73 days |
| 9726 W Monte Lindo --Peoria, AZ 85383 | 6 | 6 | 7,238 | $4,000,000 | $552 | 86 days |
| 8095 W Expedition WayPeoria, AZ 85383 | 4 | 5 | 5,938 | $3,900,000 | $656 | 8 days |
| 7340 W Brookhart WayPeoria, AZ 85383 | 6 | 6 | 5,632 | $3,895,000 | $691 | 44 days |
| 8040 W Pinnacle Peak RoadPeoria, AZ 85383 | 6 | 8 | 7,006 | $3,853,300 | $550 | 208 days |
| 24008 N 73rd LanePeoria, AZ 85383 | 4 | 5 | 5,196 | $3,750,000 | $721 | 84 days |
| 8318 W Williams RoadPeoria, AZ 85383 | 7 | 8 | 5,497 | $3,650,000 | $663 | 29 days |
| 6930 W Camino De Oro --Peoria, AZ 85383 | 4 | 5 | 4,967 | $3,295,000 | $663 | 30 days |
| 24437 N 85th AvenuePeoria, AZ 85383 | 6 | 5 | 7,372 | $2,995,000 | $406 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6739 W Cactus RoadPeoria, AZ 85381 | — | — | 15,187 | $4,500,000 | $296 | 406 days |
| 26517 N 100th LanePeoria, AZ 85383 | 5 | 4 | 4,116 | $2,599,900 | $631 | 83 days |
| 30660 N 120th LanePeoria, AZ 85383 | 4 | 4 | 4,284 | $2,399,040 | $560 | 142 days |
| 12107 W Palo Brea LanePeoria, AZ 85383 | 4 | 4 | 4,284 | $2,356,200 | $550 | 138 days |
| 9321 W Buckskin TrailPeoria, AZ 85383 | 5 | 6 | 4,471 | $2,299,000 | $514 | 182 days |
| 12053 W Palo Brea LanePeoria, AZ 85383 | 5 | 5 | 4,048 | $2,024,000 | $500 | 84 days |
| 30276 N 117th DrivePeoria, AZ 85383 | 4 | 5 | 3,443 | $1,895,000 | $550 | 33 days |
| 10136 W Hatfield RoadPeoria, AZ 85383 | 4 | 3 | 3,219 | $1,690,000 | $525 | 154 days |
| 32529 N 134th LanePeoria, AZ 85383 | 3 | 3 | 2,461 | $1,650,000 | $670 | 0 days |
| 31158 N 117th DrivePeoria, AZ 85383 | 3 | 4 | 3,556 | $1,649,000 | $463 | 69 days |
Charts and listings below cover the 250 highest-priced of 1,550 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 23863 N 73rd LanePeoria, AZ 85383 | 5 | 7 | 6,599 | $4,720,000 | 98.3% | $715 | 6 days |
| 24351 N 97th DrivePeoria, AZ 85383 | 4 | 5 | 6,843 | $4,080,000 | 96.0% | $596 | 99 days |
| 6925 W Hatfield RoadPeoria, AZ 85383 | 5 | 8 | 6,335 | $3,300,000 | 100.0% | $520 | 49 days |
| 10433 W Mariposa Grande --Peoria, AZ 85383 | 4 | 8 | 5,467 | $3,190,000 | 91.1% | $583 | 36 days |
| 9878 W Jj Ranch Road Unit 58Peoria, AZ 85383 | 4 | 5 | 4,847 | $2,700,000 | 91.5% | $557 | 98 days |
| 30555 N 120th LanePeoria, AZ 85383 | 4 | 6 | 5,248 | $2,675,000 | 97.3% | $509 | 153 days |
| 12089 W Palo Brea LanePeoria, AZ 85383 | 5 | 5 | 4,517 | $2,625,000 | 97.3% | $581 | 8 days |
| N 73rd Avenue Unit -Peoria, AZ 85383 | — | — | — | $2,362,500 | 100.0% | — | 103 days |
| 26074 N 94th AvenuePeoria, AZ 85383 | 5 | 4 | 4,060 | $2,290,000 | 100.0% | $564 | 3 days |
| 23907 N 83rd AvenuePeoria, AZ 85383 | 9 | 10 | 8,386 | $2,200,000 | 95.7% | $262 | 700 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.