Market report, updated
Search in the city of Marana
Over the last 6 months, homes sold for 98.4% of list price in 179 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| +/-135acre W Twin Peaks & Clayton Roads Unit -Marana, AZ 85653 | — | — | — | $5,400,000 | — | 713 days |
| Tortolita Mountains -- Unit -Marana, AZ 85658 | — | — | — | $4,800,000 | — | 524 days |
| 13971 N Jims Deadend PlaceMarana, AZ 85658 | 4 | 6 | 5,434 | $3,299,000 | $607 | 85 days |
| 3840 W Aldrin Drive Unit 32Marana, AZ 85658 | 4 | 5 | 2,968 | $3,100,000 | $1,044 | 243 days |
| 4375 W Cush Canyon LoopMarana, AZ 85658 | 3 | 2 | 3,300 | $2,795,000 | $846 | 169 days |
| 545acres Manville Road Unit -Marana, AZ 85653 | — | — | — | $1,907,500 | — | 571 days |
| 14045 N Ranheim Place Unit 55Marana, AZ 85658 | — | — | — | $1,800,000 | — | 112 days |
| 440acres W Manville Road Unit -Marana, AZ 85653 | — | — | — | $1,760,000 | — | 569 days |
| 8155 W Tangerine Road Unit -Marana, AZ 85658 | — | — | — | $1,600,000 | — | 552 days |
| 529acres E Hemlock Drive Unit -Marana, AZ 85658 | — | — | — | $1,535,000 | — | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7250 W Cactus Flower PassMarana, AZ 85658 | 2 | 2 | 1,896 | $469,798 | $247 | 154 days |
| 11985 W Rodeo TrailMarana, AZ 85653 | 4 | 2 | 1,562 | $349,999 | $224 | 60 days |
| S Twin Hawk Lane Unit 2Marana, AZ 85658 | — | — | — | $79,211 | — | 148 days |
| W Maser Way 5 Acres -- Unit -Marana, AZ 85653 | — | — | — | $26,999 | — | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6640 W Whispering Windmill LaneMarana, AZ 85658 | 3 | 2 | 2,391 | $635,000 | 98.1% | $265 | 76 days |
| 12380 N Pars Ranch Place Unit 00001Marana, AZ 85653 | — | — | — | $530,000 | 100.0% | — | 1,906 days |
| 10575 W Kerrigan LaneMarana, AZ 85653 | 5 | 3 | 2,425 | $479,900 | 100.0% | $197 | 14 days |
| 80acres E Amber Sunrise Drive Unit -Marana, AZ 85658 | — | — | — | $470,000 | 100.0% | — | 7 days |
| 10731 W Hayward DriveMarana, AZ 85653 | 5 | 4 | 2,920 | $468,000 | 99.6% | $160 | 60 days |
| 29019 E Massey RoadMarana, AZ 85658 | 3 | 2 | 1,509 | $430,000 | 97.7% | $284 | 86 days |
| 10686 W Whitehall DriveMarana, AZ 85653 | 3 | 2 | 2,063 | $427,000 | 98.6% | $206 | 110 days |
| 9978 N Saguaro Bloom WayMarana, AZ 85653 | 3 | 3 | 1,730 | $390,000 | 100.0% | $225 | 62 days |
| 10046 N Cardon Grande TrailMarana, AZ 85653 | 4 | 2 | 1,854 | $387,500 | 103.4% | $209 | 82 days |
| 14200 N Kepler Drive Unit 26Marana, AZ 85658 | — | — | — | $385,000 | 90.6% | — | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.