Market report, updated
Search in the city of Lakeside
Over the last 6 months, homes sold for 96.2% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Sep. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 422 Sponseller Siding RoadLakeside, AZ 85929 | 4 | 3 | 2,500 | $7,845,000 | $3,138 | 45 days |
| 931 W Woodland Lake Road Unit 13Lakeside, AZ 85929 | — | — | — | $4,600,000 | — | 459 days |
| 758 Southlake RoadLakeside, AZ 85929 | 6 | 7 | 5,792 | $2,750,000 | $474 | 194 days |
| 1878 W White Mountain BoulevardLakeside, AZ 85929 | — | — | 22,811 | $1,650,000 | $72 | 200 days |
| 1897 Fir DriveLakeside, AZ 85929 | 3 | 2 | 2,445 | $1,295,000 | $529 | 26 days |
| 5370 High DriveLakeside, AZ 85929 | 3 | 2 | 3,056 | $1,159,000 | $379 | 80 days |
| 3439 Bear Mountain Drive Unit 17Lakeside, AZ 85929 | 3 | 4 | 2,788 | $1,100,000 | $394 | 145 days |
| 6019 Rim RoadLakeside, AZ 85929 | 5 | 4 | 3,519 | $1,070,000 | $304 | 156 days |
| 297 Fox LaneLakeside, AZ 85929 | 6 | 4 | 3,700 | $995,000 | $268 | 222 days |
| 7384 Carina LaneLakeside, AZ 85929 | 4 | 4 | 2,943 | $949,999 | $322 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 942 Pine Creek DriveLakeside, AZ 85929 | 3 | 3 | 2,518 | $865,000 | $343 | 23 days |
| 880 Rainbow View DriveLakeside, AZ 85929 | 3 | 3 | 3,276 | $849,900 | $259 | 32 days |
| 5027 Winter Hawk CourtLakeside, AZ 85929 | 3 | 2 | 1,948 | $639,000 | $328 | 119 days |
| 344 W Pima LaneLakeside, AZ 85929 | 3 | 3 | 1,856 | $564,000 | $303 | 55 days |
| 1419 W Navajo LaneLakeside, AZ 85929 | 3 | 3 | 1,536 | $395,000 | $257 | 33 days |
| 2583 Parkinson RoadLakeside, AZ 85929 | 3 | 2 | 2,289 | $390,000 | $170 | 67 days |
| 779 Lone Wolf LaneLakeside, AZ 85929 | 2 | 2 | 1,056 | $379,000 | $358 | 120 days |
| 3622 Bear TrailLakeside, AZ 85929 | 4 | 2 | 1,596 | $335,000 | $209 | 223 days |
| 6935 N Starlight Ridge ParkwayLakeside, AZ 85929 | 2 | 3 | 1,352 | $315,000 | $232 | 386 days |
| 6066 Wagon Wheel RoadLakeside, AZ 85929 | 3 | 3 | 1,962 | $299,999 | $152 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2677 Trout RoadLakeside, AZ 85929 | — | — | 6,388 | $1,700,000 | 89.5% | $266 | 63 days |
| 6038 Orion --Lakeside, AZ 85929 | 5 | 4 | 3,920 | $1,400,000 | 93.6% | $357 | 41 days |
| 2332 Hall DriveLakeside, AZ 85929 | 5 | 3 | 3,217 | $1,385,000 | 93.3% | $430 | 129 days |
| 463 W Pine Shadow DriveLakeside, AZ 85929 | 4 | 4 | 4,077 | $1,300,000 | 100.0% | $318 | 5 days |
| 94 W Pine Ridge DriveLakeside, AZ 85929 | 5 | 6 | 4,454 | $1,300,000 | 89.7% | $291 | 16 days |
| 9365/9361 Mountain Meadow LaneLakeside, AZ 85929 | 6 | 5 | 3,693 | $1,300,000 | 97.4% | $352 | 149 days |
| 630 N Lodge Pole LaneLakeside, AZ 85929 | 3 | 4 | 3,072 | $1,200,000 | 92.3% | $390 | 118 days |
| 784 Pine Creek DriveLakeside, AZ 85929 | 3 | 2 | 2,473 | $1,130,000 | 98.3% | $456 | 25 days |
| 826 Pine Creek CircleLakeside, AZ 85929 | 4 | 3 | 3,363 | $1,005,000 | 91.4% | $298 | 142 days |
| 4741 Mountain Gate CircleLakeside, AZ 85929 | 3 | 2 | 2,450 | $990,000 | 99.1% | $404 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.