Lakeside Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
441 W Woodland Lake Road 3 2 1,232 $315,000 $255 2 days
5370 High Drive 3 2 3,056 $1,159,000 $379 34 days
4895 Rimspur -- 2 2 1,168 $579,000 $495 7 days
154 W Pine Shadow Drive 3 2 1,249 $275,000 $220 38 days
344 W Pima Lane 3 3 1,856 $564,000 $303 9 days
2662 Coconino Way 5 3 3,348 $649,000 $193 14 days
261 N Powder Horn Lane 2 1 792 $240,000 $303 15 days
2595 Pima Way Unit 6 N/A N/A N/A $67,999 Unknown 20 days
416 W Rock Lane 3 3 1,800 $549,900 $305 27 days
174 Elk Drive 3 2 2,689 $493,500 $183 28 days
Average: 3.2 2.6 2,414 $544,731 $280 191 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 W Pine Oak Lane Unit 82 N/A N/A N/A $55,000 Unknown 10 days
94 W Pine Ridge Drive 5 6 4,454 $1,450,000 $325 16 days
6007 Rim Road Unit 066 N/A N/A N/A $114,000 Unknown 2 days
1532 Lacie Lane 5 3 3,327 $899,000 $270 66 days
2077 Andelyn Court 3 2 1,569 $309,000 $196 107 days
4770 Mountain Gate Circle 3 4 2,460 $896,000 $364 85 days
1351 Ox Bow Drive 3 2 1,454 $469,999 $323 114 days
9365 Mountain Meadow Lane 5 3 2,761 $945,000 $342 124 days
9365/9361 Mountain Meadow Lane 6 5 3,693 $1,335,000 $361 133 days
931 Miramon Drive 3 2 2,830 $399,900 $141 114 days
Average: 146.7 74.6 2,445 $668,456 $294 85 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1403 S Julia Lane 2 2 1,584 $419,999 $410,000 $258 53 days 9/8/26
2677 Trout Road N/A N/A 6,388 $1,900,000 $1,700,000 $266 63 days 9/3/26
4732 High Drive 2 2 1,823 $499,000 $465,000 $255 87 days 9/3/26
5410 N Saint Andrews Drive 3 2 1,867 $474,990 $465,000 $249 93 days 9/3/26
515 Lilly Drive 3 2 688 $395,000 $390,000 $566 5 days 9/2/26
540 Mountain View Drive 2 1 960 $290,000 $280,000 $291 39 days 9/2/26
9282 N Copper Ridge Court Unit - N/A N/A N/A $220,000 $212,000 Unknown 20 days 8/31/26
564 W Meadow Drive 3 2 1,123 $369,900 $355,000 $316 59 days 8/31/26
5222 Mountain Gate Circle 3 2 2,080 $649,000 $629,000 $302 91 days 8/28/26
1441 W Navajo Lane 3 2 1,232 $319,000 $305,000 $247 45 days 8/25/26
Average: 2.8 2.1 1,746 $500,170 $478,500 $290 81 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.