Market report, updated
Search in the city of Lake Montezuma
Over the last 6 months, homes sold for 95.8% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3410 Coronado Trail Unit 00Lake Montezuma, AZ 86342 | — | — | — | $2,300,000 | — | 375 days |
| N Indigo Moon Drive Unit -Lake Montezuma, AZ 86342 | — | — | — | $119,000 | — | 191 days |
| 4880 Teepee Terrace Terrace Unit 118Lake Montezuma, AZ 86342 | — | — | — | $88,000 | — | 29 days |
| 0000 E Dragonshead Road Unit -Lake Montezuma, AZ 86342 | — | — | — | $51,000 | — | 200 days |
| 4975 E Goss Road Unit 698Lake Montezuma, AZ 86335 | — | — | — | $38,900 | — | 96 days |
| 3605 N Marcos De Niza Trail Unit 241Lake Montezuma, AZ 86342 | — | — | — | $20,000 | — | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3590 E Peacepipe PlaceLake Montezuma, AZ 86335 | 2 | 2 | 1,152 | $317,500 | 96.5% | $275 | 66 days |
| 3647 E Sycamore LaneLake Montezuma, AZ 86342 | 3 | 2 | 1,092 | $235,000 | 94.0% | $215 | 58 days |
| 4945 N Verde CircleLake Montezuma, AZ 86342 | 2 | 2 | 1,261 | $225,000 | 100.0% | $178 | 75 days |
| 3551 Orlandi Trail Unit 22Lake Montezuma, AZ 86335 | — | — | — | $55,000 | 91.7% | — | 149 days |
| 4860 E Smoke Signal Way Unit 139Lake Montezuma, AZ 86342 | — | — | — | $13,000 | 96.3% | — | 33 days |
| 4850 E Smoke Signal Way Unit 138Lake Montezuma, AZ 86342 | — | — | — | $13,000 | 96.3% | — | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.