Glendale Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7809 N 49th Avenue 3 3 1,656 $245,000 $147 1 day
6534 W Grandview Road 3 2 1,641 $539,900 $329 1 day
3870 W Alameda Road 4 2 1,985 $520,000 $261 3 days
6418 W Saguaro Drive 3 2 1,231 $340,000 $276 1 day
5816 W Royal Palm Road 4 2 1,972 $525,000 $266 1 day
6615 W Leiber Place 4 4 3,114 $995,000 $319 1 day
5010 N 60th Drive 4 3 1,798 $375,000 $208 1 day
3820 W Lone Cactus Drive 3 2 1,189 $269,000 $226 1 day
23801 N 35th Drive 3 3 1,967 $525,000 $266 1 day
7281 W Aurelius Avenue 3 3 1,497 $299,000 $199 13 days
Average: 4.0 3.0 1,949 $559,290 $238 88 days
Viewing 1 - 10 of 846
Viewing 1 - 10 of 846
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5114 W Diana Avenue 4 2 1,804 $389,900 $216 2 days
6223 W Wikieup Lane 3 2 1,614 $479,000 $296 7 days
4344 W Mariposa Grande -- 3 2 1,787 $480,000 $268 7 days
7036 N 77th Drive 3 3 1,866 $359,000 $192 5 days
5424 W Cochise Drive 3 2 1,486 $429,000 $288 7 days
4315 W Griswold Road 4 2 2,016 $389,000 $192 10 days
3740 W Michigan Avenue 2 2 1,058 $285,000 $269 6 days
6321 W Sierra Street 3 2 1,547 $395,000 $255 9 days
5321 W Angela Drive 4 2 2,046 $475,000 $232 10 days
5209 W Rose Garden Lane 5 3 3,045 $1,020,075 $335 11 days
Average: 3.6 2.4 1,886 $469,584 $242 54 days
Viewing 1 - 10 of 249
Viewing 1 - 10 of 249
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6733 W Kristal Way 4 2 2,029 $385,400 $380,000 $187 0 days 9/10/26
3818 W Fallen Leaf Lane 4 3 2,295 $509,900 $490,000 $213 81 days 9/10/26
13417 N 53rd Drive 4 2 2,031 $435,000 $430,000 $211 120 days 9/10/26
4540 W Renee Drive 2 2 1,536 $375,000 $360,000 $234 110 days 9/10/26
8031 W Morten Avenue 4 5 4,215 $1,049,000 $1,000,000 $237 181 days 9/10/26
4835 W Port Au Prince Lane 3 2 1,824 $850,000 $825,000 $452 5 days 9/9/26
4332 W Echo Lane 4 2 2,368 $600,000 $600,000 $253 44 days 9/9/26
4819 W Dahlia Drive 3 2 1,689 $458,000 $458,000 $271 23 days 9/9/26
4730 W Gelding Drive 4 3 1,976 $415,000 $405,000 $204 48 days 9/9/26
4710 W Wahalla Lane 2 1 912 $325,000 $325,000 $356 65 days 9/9/26
Average: 3.4 2.4 1,908 $471,534 $462,933 $243 72 days
Viewing 1 - 10 of 1527
Viewing 1 - 10 of 1527

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.