Gilbert Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3467 E Appaloosa Road 3 3 1,976 $799,500 $404 0 days
2405 E Stacey Road 5 3 3,462 $820,000 $236 1 day
3724 E Derringer Way 3 2 1,521 $500,000 $328 0 days
3555 S Moccasin Trail 3 2 1,204 $467,900 $388 0 days
1176 E Erie Street 4 2 2,136 $689,900 $322 11 days
2113 S Ponderosa Drive 4 2.5 1,956 $529,900 $270 1 day
3459 S Colt Drive 4 2.5 2,122 $510,000 $240 63 days
6329 S Banning Street 3 2 2,300 $785,000 $341 1 day
4254 S Winter Lane 4 3 2,869 $665,000 $231 1 day
2635 S Bahama Drive 3 2.5 1,342 $420,000 $312 1 day
Average: 3.9 2.8 2,673 $812,291 $306 64 days
Viewing 1 - 10 of 605
Viewing 1 - 10 of 605
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1438 E Shannon Street 4 2 2,374 $650,000 $273 5 days
4386 E Leroy Street 5 4 3,125 $970,000 $310 10 days
1552 E Lodgepole Drive 3 2 1,834 $665,000 $362 11 days
1933 E Dublin Street 3 2 1,688 $484,900 $287 1 day
2663 E Hickory Street 3 2 1,572 $530,000 $337 6 days
3916 E Kent Avenue 3 2 1,357 $430,000 $316 21 days
2941 E Los Altos Court 5 4 3,835 $1,350,000 $352 9 days
807 W Bradford Drive 3 2 1,253 $439,000 $350 6 days
1013 N Plymouth Court 4 3 1,836 $490,000 $266 0 days
608 E Sheffield Avenue 5 3 2,562 $560,000 $218 13 days
Average: 3.6 2.6 2,347 $720,599 $301 65 days
Viewing 1 - 10 of 296
Viewing 1 - 10 of 296
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1155 E Galveston Street 3 2.5 2,578 $720,000 $715,000 $277 47 days 9/17/24
1262 E Indigo Street 4 2.5 2,790 $669,900 $667,000 $239 20 days 9/16/24
3885 E Fairview Street 4 3 3,080 $589,400 $589,400 $191 74 days 9/16/24
1694 S Follett Way 4 2.5 2,147 $569,000 $540,000 $251 46 days 9/16/24
3780 E Lexington Avenue 4 2.5 2,096 $525,000 $530,000 $252 53 days 9/16/24
514 W Sierra Madre Avenue 4 3 2,348 $584,000 $570,000 $242 42 days 9/16/24
1751 E Hampton Lane 3 2.5 1,810 $525,000 $505,000 $279 96 days 9/16/24
2134 E Victor Road 5 3 2,952 $1,000,000 $970,000 $328 90 days 9/16/24
7344 S Acorn Drive 4 2.5 2,936 $750,000 $735,000 $250 84 days 9/16/24
1672 E Powell Way 5 6.5 6,439 $3,950,000 $3,650,000 $566 80 days 9/16/24
Average: 3.7 2.6 2,372 $711,447 $698,989 $295 55 days
Viewing 1 - 10 of 1690
Viewing 1 - 10 of 1690

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.