Gilbert Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4066 E Cathy Drive 3 2.5 2,303 $525,000 $227 0 days
4237 E Dublin Street 3 2.5 1,546 $475,000 $307 0 days
2739 E Donato Drive 4 2.5 3,292 $750,000 $227 7 days
3733 E Waterman Street 3 2 1,521 $465,000 $305 0 days
804 W Emerald Island Drive 3 2 1,842 $609,900 $331 0 days
2066 E Ray Road Unit #1 N/A N/A N/A $685,000 Unknown 2 days
4723 E Tremaine Avenue 3 2.5 2,058 $575,000 $279 1 day
1483 E Lodgepole Drive 3 2.5 1,834 $822,000 $448 1 day
1027 N Sparrow Drive 4 2.5 2,189 $505,000 $230 2 days
2499 E Boston Street 3 2.5 1,692 $430,000 $254 2 days
Average: 3.8 2.8 2,639 $864,405 $316 60 days
Viewing 1 - 10 of 416
Viewing 1 - 10 of 416
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3648 S Seton Avenue 5 3.5 3,646 $800,000 $219 1 day
4331 E Stanford Avenue 3 2 1,834 $365,000 $199 6 days
4453 E Blue Sage Road 4 2 1,934 $569,000 $294 5 days
13627 E Shannon Street 4 2.5 2,270 $899,999 $396 6 days
637 W Jasper Drive 4 2 2,051 $639,900 $311 5 days
4558 E Donato Drive 2 2 2,114 $650,000 $307 5 days
2289 E Willow Wick Road 3 2 1,816 $475,000 $261 5 days
2416 E Runaway Bay Place 4 2 1,759 $600,000 $341 5 days
907 E Saratoga Street 4 2 1,544 $449,000 $290 15 days
3624 E Sexton Street 3 2 1,843 $499,900 $271 7 days
Average: 3.7 2.7 2,375 $721,560 $304 68 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3876 E Dublin Street 3 2.5 1,837 $650,000 $650,000 $353 24 days 12/5/23
2087 E Hazeltine Way 5 3.5 3,541 $795,000 $788,000 $222 42 days 12/5/23
2729 E Palmer Street 4 3.5 4,921 $899,750 $900,000 $182 41 days 12/4/23
637 E Kyle Drive 3 2 1,401 $515,000 $515,000 $367 45 days 12/4/23
2642 E Majestic Eagle -- 5 3.5 3,147 $1,225,000 $1,185,000 $376 47 days 12/4/23
3825 E Lexington Avenue 4 2 1,821 $530,000 $518,000 $284 60 days 12/4/23
784 S Hawk Lane 2 2.5 1,312 $435,990 $432,000 $329 65 days 12/4/23
760 E Elgin Street 4 3.5 4,372 $979,900 $950,000 $217 94 days 12/4/23
3633 E Bloomfield Parkway 6 4.5 4,801 $1,450,000 $1,450,000 $302 57 days 12/1/23
2560 E Michelle Way 4 3 2,609 $570,000 $570,000 $218 68 days 12/1/23
Average: 3.6 2.6 2,289 $645,456 $635,636 $284 65 days
Viewing 1 - 10 of 1525
Viewing 1 - 10 of 1525

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.