Chandler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1439 E Cindy Street 3 2 1,492 $441,010 $295 0 days
1110 N Aspen Drive 3 2.5 2,128 $589,000 $276 2 days
1961 N Hartford Street Unit #1099 2 2.5 1,184 $339,900 $287 4 days
2702 W Estrella Drive 2 1 846 $399,900 $472 1 day
1946 W Grand Canyon Drive 3 2.5 1,953 $599,000 $306 1 day
4581 S Crosscreek Drive 3 2 2,436 $775,000 $318 1 day
E Birchwood Place Unit #5 N/A N/A N/A $550,000 Unknown 1 day
6520 S Championship Drive 2 2 1,258 $434,900 $345 2 days
23815 S 148th Street 3 2.5 2,366 $1,610,450 $680 2 days
1411 E Shannon Street 3 2 1,627 $500,000 $307 5 days
Average: 3.4 2.5 2,329 $695,515 $303 64 days
Viewing 1 - 10 of 206
Viewing 1 - 10 of 206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 W Nopal Place 2 1.5 1,104 $365,000 $330 10 days
541 S Silverbrush Drive 3 2 1,627 $449,000 $275 8 days
1287 N Alma School Road Unit #260 2 2 1,036 $285,000 $275 1 day
4322 S Oregon Court 6 4 4,548 $1,250,000 $274 6 days
712 W Ebony Way 3 2 1,979 $645,000 $325 7 days
677 W Hemlock Way 4 2 2,111 $625,000 $296 4 days
1970 N Hartford Street Unit #14 2 1.5 849 $269,900 $317 14 days
3004 N Sean Court 3 2 1,085 $435,000 $400 4 days
2313 E Torrey Pines Place 5 3 2,460 $597,000 $242 4 days
5461 W Whitten Street 4 2.5 2,185 $579,000 $264 5 days
Average: 3.2 2.4 2,044 $629,735 $293 54 days
Viewing 1 - 10 of 342
Viewing 1 - 10 of 342
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1371 E Butler Circle 4 3 2,180 $674,900 $662,450 $303 53 days 6/7/23
1527 W Chilton Street 3 2 1,589 $525,000 $525,000 $330 118 days 6/7/23
519 W Summit Place 3 2 2,181 $499,000 $520,000 $238 36 days 6/6/23
6772 W Linda Lane 4 2 1,567 $485,000 $480,000 $306 40 days 6/6/23
290 E Horseshoe Drive 3 2 1,845 $629,900 $615,000 $333 63 days 6/6/23
1160 W Elgin Street 3 2 1,517 $469,000 $455,000 $299 35 days 6/5/23
4341 E Augusta Avenue 4 2 1,842 $475,000 $485,000 $263 20 days 6/2/23
1763 E Colonial Drive 2 2 969 $310,000 $305,000 $314 27 days 6/2/23
2184 E Springfield Place 4 3 2,546 $630,000 $627,000 $246 31 days 6/2/23
1934 E Wisteria Drive 2 2.5 1,838 $527,000 $505,000 $274 37 days 6/2/23
Average: 3.3 2.4 2,079 $581,197 $566,879 $278 89 days
Viewing 1 - 10 of 1481
Viewing 1 - 10 of 1481

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.