Chandler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 W Palo Verde Drive 3 2 1,991 $549,999 $276 0 days
1403 W Palomino Drive 3 2 1,249 $430,000 $344 0 days
1302 W Honeysuckle Lane 4 2 2,130 $685,000 $321 0 days
719 N Meadowlark Lane 3 2 1,712 $484,750 $283 0 days
730 N Chippewa Place 4 3 2,553 $685,000 $268 0 days
3810 S Thistle Drive 5 3.5 3,458 $950,000 $274 17 days
3751 W W Dublin Street 3 2 1,924 $635,000 $330 0 days
1250 N Abbey Lane Unit #172 2 2 1,398 $434,900 $311 0 days
5226 W Jupiter Way 2 2 1,000 $380,000 $380 0 days
881 W Folley Street 5 4.5 4,695 $1,095,000 $233 0 days
Average: 3.5 2.6 2,792 $773,760 $305 56 days
Viewing 1 - 10 of 286
Viewing 1 - 10 of 286
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3425 E Birchwood Place 5 3.5 4,421 $1,299,999 $294 2 days
2363 W Park Avenue 3 2.5 1,543 $469,900 $304 1 day
2505 W Summit Place 4 2 2,055 $417,000 $202 7 days
3663 E Honeysuckle Drive 3 2.5 1,505 $465,000 $308 22 days
6854 W Harrison Street 4 2 1,567 $494,500 $315 6 days
1480 S Villas Court 3 2 2,096 $654,900 $312 5 days
5235 S Monte Vista Street 4 2.5 2,526 $699,500 $276 6 days
432 E Mead Drive 5 4.5 5,490 $1,230,000 $224 26 days
1902 E Jasper Drive 3 2 1,725 $489,900 $284 6 days
3340 S Horizon Place 4 3.5 4,455 $1,749,900 $392 6 days
Average: 3.3 2.4 2,159 $644,532 $298 58 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
286 W Palomino Drive Unit #157 2 1 726 $235,000 $235,000 $323 9 days 9/28/23
409 W El Prado Road 4 2 1,858 $459,900 $430,000 $231 35 days 9/28/23
651 E Carla Vista Drive 3 2 1,068 $399,900 $395,000 $369 42 days 9/28/23
4100 S Pinelake Way Unit #162 3 2.5 1,415 $412,500 $412,500 $291 45 days 9/28/23
134 E Bluejay Drive 3 2.5 1,945 $540,000 $535,000 $275 46 days 9/28/23
2617 W Straford Drive 4 2 1,932 $515,000 $515,000 $266 19 days 9/27/23
1831 W Orchid Lane 3 2 1,565 $494,900 $486,900 $311 25 days 9/27/23
801 W Temple Street 3 2 1,238 $389,000 $397,500 $321 31 days 9/27/23
60 W Wood Drive 3 2 1,131 $425,000 $415,000 $366 32 days 9/27/23
4224 W Dublin Court 5 3 3,419 $850,000 $855,000 $250 34 days 9/27/23
Average: 3.3 2.4 2,070 $594,253 $586,151 $287 68 days
Viewing 1 - 10 of 1538
Viewing 1 - 10 of 1538

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.